Sunday, July 06, 2025

Bill Detail

Go Back to Account Detail Print this Page

 Tax Account Information
Account #/PIN Property Type Status
144531A000 Real Property Active
Mailing Address:
ANSELMO DINO F
430 NANTUCKET DR
ST CHARLES, MO 63362
SITUS:
2936 LYME ST
ST CHARLES MO 63301
Geo CD:
6-0005-4560-00-1136.0000000
Deed Number:
INTERFACE
Legal Description
ST CHAS HILLS #6 RESUB LOTS 1126-1138 W 1/2 LOT
 Assessments
OperationGross TaxCreditNet TaxSavings
Ambulance $43.45 $0.00 $43.45 $0.00
City-00: Unincorp County $0.00 $0.00 $0.00 $0.00
College-St Charles $33.81 $0.00 $33.81 $0.00
County $62.95 $0.00 $62.95 $0.00
Fire-20: Central County $177.75 $0.00 $177.75 $0.00
Library $33.42 $0.00 $33.42 $0.00
Sch-R6: St Charles $864.26 $0.00 $864.26 $0.00
State $5.02 $0.00 $5.02 $0.00
Sub Total $1,220.66 $0.00 $1,220.66 $0.00
Total Tax  $1,220.66 $0.00 $1,220.66 $0.00
 Remaining Installment Balance
PeriodBill NumberDue DateTax YearTaxDiscountPenalty/FeeInterestTotal Due
INST 1 239473 12/31/2020 2020 $0.00 $0.00 $0.00 $0.00 $0.00
Total Due:   $0.00 $0.00 $0.00 $0.00 $0.00
 Payment History
Tax YearBill NumberReceipt NumberAmount PaidLast PaidPaid By
2020 239473 B20.171661 $110.00 1/7/2021 DINO F ANSELMO
2020 239473 B20.24138 $106.34 5/7/2020 ANSELMO DINO F
2020 239473 B20.25101 $110.00 7/7/2020 ANSELMO DINO F
2020 239473 B20.25561 $110.00 8/7/2020 ANSELMO DINO F*ANSELMO PEGGY J
2020 239473 B20.25900 $110.00 9/4/2020 ANSELMO DINO F*ANSELMO PEGGY J
2020 239473 B20.26265 $110.00 10/7/2020 ANSELMO DINO F*ANSELMO PEGGY J
2020 239473 B20.26742 $110.00 11/6/2020 ANSELMO DINO F*ANSELMO PEGGY J
2020 239473 B20.38162 $110.00 12/7/2020 DINO F ANSELMO
2020 239473 U20.65566 $110.00 2/5/2021 ANSELMO DINO F*ANSELMO PEGGY J
2020 239473 U21.1249 $110.00 3/5/2021 ANSELMO DINO F
2020 239473 U21.6352 $110.00 4/7/2021 ANSELMO DINO F
2020 239473 U21.8413 $52.61 4/26/2021 ANSELMO DINO F


The St. Charles County Collector’s Office makes every effort to produce and publish the most current and accurate information. No warranties, expressed or implied, are provided for the data herein, or its interpretation. All information provided by this online resource is subject to verification by the St. Charles County Collector’s Office.

Important Information

The information on this website is for informational purposes only. It is believed to be reliable, but we do not warrant its completeness, timeliness or accuracy. 

Copyright 2019 by Aumentum Technologies