Friday, April 19, 2024

Bill Detail

Go Back to Account Detail Print this Page

 Tax Account Information
Account #/PIN Property Type Status
T072300135 Real Property Active
Mailing Address:
HAMPTON ESTELLE
59 MASON GLEN CIR
LAKE ST LOUIS, MO 63367
SITUS:
59 MASON CIR
LAKE ST LOUIS MO 63367
Geo CD:
4-0038-A218-00-0179.0000000
Deed Number:
INTERFACE
Legal Description
MASON GLEN #1 LOT 179
 Assessments
OperationGross TaxCreditNet TaxSavings
Ambulance $134.96 $0.00 $134.96 $0.00
College-St Charles $105.15 $0.00 $105.15 $0.00
County $181.42 $0.00 $181.42 $0.00
Fire-13: Wentzville $413.28 $0.00 $413.28 $0.00
Library $104.65 $0.00 $104.65 $0.00
Sch-R4: Wentzville $2,476.40 $0.00 $2,476.40 $0.00
State $14.91 $0.00 $14.91 $0.00
Sub Total $3,430.77 $0.00 $3,430.77 $0.00
Total Tax  $3,430.77 $0.00 $3,430.77 $0.00
 Remaining Installment Balance
PeriodBill NumberDue DateTax YearTaxDiscountPenalty/FeeInterestTotal Due
INST 1 198968 12/31/2018 2018 $0.00 $0.00 $0.00 $0.00 $0.00
Total Due:   $0.00 $0.00 $0.00 $0.00 $0.00
 Payment History
Tax YearBill NumberReceipt NumberAmount PaidLast PaidPaid By
2018 198968 B21.13970 $154.19 6/21/2021 DIANA S DAUGHERTY
2018 198968 U21.10115 $24.11 4/30/2021 DIANA S DAUGHERTY
2018 198968 U21.15678 $174.84 6/30/2021 DIANA S DAUGHERTY
2018 198968 U21.17611 $174.84 7/31/2021 DIANA S DAUGHERTY
2018 198968 U21.19842 $174.84 8/31/2021 DIANA S DAUGHERTY
2018 198968 U21.23570 $157.30 11/4/2021 DIANA S DAUGHERTY
2018 198968 U21.23587 $206.24 11/5/2021 DIANA S DAUGHERTY
2018 198968 U21.66073 $155.58 11/30/2021 DIANA S DAUGHERTY
2018 198968 U21.69862 $156.46 12/31/2021 DIANA S DAUGHERTY
2018 198968 U21.73963 $157.34 1/31/2022 DIANA S DAUGHERTY
2018 198968 U22.10325 $160.01 4/30/2022 DIANA S DAUGHERTY
2018 198968 U22.12343 $160.90 5/31/2022 DIANA S DAUGHERTY
2018 198968 U22.15456 $161.82 6/30/2022 DIANA S DAUGHERTY
2018 198968 U22.18451 $162.72 7/30/2022 DIANA S DAUGHERTY
2018 198968 U22.21307 $163.64 8/31/2022 DIANA S DAUGHERTY
2018 198968 U22.2344 $158.22 2/28/2022 DIANA S DAUGHERTY
2018 198968 U22.25137 $164.56 9/30/2022 DIANA S DAUGHERTY
2018 198968 U22.27967 $165.49 10/31/2022 DIANA S DAUGHERTY CHAPTER 13 TRUSTEE
2018 198968 U22.5953 $159.11 3/31/2022 DIANA S DAUGHERTY
2018 198968 U22.61890 $166.41 11/30/2022 DIANA S DAUGHERTY
2018 198968 U22.70650 $167.35 2/13/2023 DIANA S DAUGHERTY
2018 198968 U23.10004 $88.43 3/31/2023 DIANA S DAUGHERTY
2018 198968 U23.2106 $168.30 2/16/2023 DIANA S DAUGHERTY
2018 198968 U23.4725 $169.24 3/30/2023 DIANA S DAUGHERTY


The St. Charles County Collector’s Office makes every effort to produce and publish the most current and accurate information. No warranties, expressed or implied, are provided for the data herein, or its interpretation. All information provided by this online resource is subject to verification by the St. Charles County Collector’s Office.

Important Information

The information on this website is for informational purposes only. It is believed to be reliable, but we do not warrant its completeness, timeliness or accuracy. 

Copyright 2019 by Aumentum Technologies